Overview
While many mineral-oil-based products meet the NSF International’s food-grade requirements, they often do not measure up to the more demanding temperature and load requirements of modern food, beverage, and pharmaceutical processing equipment. Compared to mineral-oil lubricants, synthetics tolerate both lower and higher temperatures, offer improved antiwear properties, extend lubrication intervals, and lengthen the service life of moving parts. Like mineral oils, synthetic food-grade lubricants are nontoxic, odorless, colorless, and tasteless.
Nye’s synthetic food-grade lubricants have been approved and registered by the National Sanitation Foundation (NSF) for use in and around food processing areas. They meet the Nonfood Compound H-1 guidelines for incidental food contact. All raw materials in these lubricants conform to Food and Drug Administration (FDA) CFR Title 21.
Please visit the NSF website to see a list of all the food grade products Nye manufactures.
NSF has taken over the registration program formerly administered by the United States Department of Agriculture (USDA), which was discontinued in 1998. The NSF program provides a proven process for determining product acceptability and compliments NSF food processing equipment certification and food safety evaluations.
In addition to products listed below, Nye can work directly with you to formulate new synthetic lubricants for your food processing and handling equipment, ensuring the new formulations use FDA recognized raw materials. We can also register new formulations with NSF.
Related Documents
Synthetic Food-Grade Lubricants Lubenote
Application notes listing the wide range of food grade lubricants.
Nye’s synthetic food-grade lubricants have been approved and registered by the National Sanitation Foundation (NSF) for use in and around food processing areas. They meet the Nonfood Compound H-1 guidelines for incidental food contact. All raw materials in these lubricants conform to Food and Drug Administration (FDA) CFR Title 21.
Please visit the NSF website to see a list of all the food grade products Nye manufactures.
NSF has taken over the registration program formerly administered by the United States Department of Agriculture (USDA), which was discontinued in 1998. The NSF program provides a proven process for determining product acceptability and compliments NSF food processing equipment certification and food safety evaluations.
In addition to products listed below, Nye can work directly with you to formulate new synthetic lubricants for your food processing and handling equipment, ensuring the new formulations use FDA recognized raw materials. We can also register new formulations with NSF.
Related Documents
Synthetic Food-Grade Lubricants LubenoteApplication notes listing the wide range of food grade lubricants.
RELATED PAGES
TECHNICAL HELP
TECHNICAL HELP
Our Products
| Multi-Purpose Oils | NSF Number | Chemistry | Temp Range (°C) | Description |
| NyOil® | 128786 | Clear Mineral Oil | -20 to 100 | Light viscosity, white mineral oil |
| Synthetic Oil 276LA | 141058 | Synthetic Hydrocarbon | -20 to 120 | Very viscous damping fluid, minimal viscosity change with temperature |
| Synthetic Oil 272 | 128787 | Synthetic Hydrocarbon | -35 to 120 | ISO Grade 150 |
| DHL 400 | 133067 | Synthetic Hydrocarbon | -40 to 150 | Light viscosity oil designed for dental handpieces |
| DHL 600 | 133066 | Synthetic Hydrocarbon | -40 to 150 | Slightly heavier viscosity than DHL 400, designed for dental handpieces |
| Synthetic Oil 271 | 128788 | Synthetic Hydrocarbon | -50 to 120 | ISO Grade 68 |
| Synthetic Oil 269 | 128789 | Synthetic Hydrocarbon | -54 to 120 | ISO Grade 32 |
| UniFlor™ 8320 | 133070 | PFPE | -20 to 250 | ISO Grade 680 - chemically inert |
| UniFlor™ 8620 | 133071 | PFPE | -20 to 250 | ISO Grade 460 - chemically inert |
| UniFlor™ 8920 | 142527 | PFPE | -65 to 250 | ISO Grade 150 - chemically inert |
| UniFlor™ 8930 | In-Process | PFPE | -70 to 250 | ISO Grade 320 - chemically inert |
| Multi-Purpose Greases | NSF Number | Chemistry | Temp Range (°C) | Description |
| PG-44A-FG | 140846 | Polybutene & Silica | 20 to 120 | Extremely heavy viscosity grease for mechanical damping |
| NyoGel® 670 | 128785 | Synthetic Hydrocarbon & Silica | -35 to 120 | Medium viscosity grease for mechanical devices |
| NyoGel® 670F | 133068 | Synthetic Hydrocarbon & Silica | -35 to 120 | Medium viscosity grease for mechanical devices. PTFE added for better low temperature performance |
| Fluorocarbon Gel 807 | 114275 | Synthetic Hydrocarbon & PTFE | -40 to 125 | Medium viscosity grease, good water resistance |
| Fluorocarbon Gel 800 | 142532 | Ester and PTFE | -35 to 150 | Medium viscosity grease, low friction, excellent wear resistance. NLGI grade 2 |
| Fluorocarbon Gel 800GR-1 | 142533 | Ester and PTFE | -35 to 150 | Medium viscosity grease, low friction, excellent wear resistance. NLGI grade 1 |
| Fluorocarbon Gel 800GR-3 | 142534 | Ester and PTFE | -30 to 150 | Medium viscosity grease, low friction, excellent wear resistance. NLGI grade 3 |
| Fluorocarbon Gel 835C-FG | 136804 | Silicone and PTFE | 0 to 200 | Very high viscosity, damping grease |
| Fluorocarbon Gel 880FG | 133065 | Silicone and PTFE | -40 to 200 | High viscosity, damping grease, good wear performance |
| Fluorocarbon Gel 885FG | 133064 | Silicone and PTFE | -40 to 200 | Medium viscosity grease, low friction |
| Fluorocarbon Gel 836A-FG | 142482 | Silicone and PTFE | -40 to 200 | High viscosity, damping grease |
| UniFlor™ 8622 | 136042 | PFPE and PTFE | -15 to 250 | High viscosity grease with excellent high temp performance, chemically inert |
| UniFlor™ 8512-FG | 136803 | PFPE and PTFE | -50 to 225 | Wide temperature medium viscosity grease, chemically inert |
| UniFlor™ 8512S-FG | 136802 | PFPE and PTFE | -50 to 225 | Softer version of UniFlor™ 8512FG. For lower torque requirements - chemically inert |
| UniFlor™ 8921A | 142529 | PFPE and PTFE | -65 to 250 | Medium viscosity grease, low torque, wide temperature capability - chemically inert |
| UniFlor™ 8921AF | 142530 | PFPE and PTFE | -65 to 250 | Medium viscosity grease, low torque, wide temperature capability. Ultrafiltered - chemically inert |
| UniFlor™ 8931 | 142484 | PFPE and PTFE | -70 to 250 | Medium viscosity grease, low torque, wide temperature capability - chemically inert |
| Specialty Lubricants | NSF Number | Chemistry | Temp Range (°C) | Description |
| NyeClean® 5060 | 142528 | PFPE | -65 to 250 | Vacuum grade grease, meets E-595 requirements |
| NyeClean® 5067 | 142531 | PFPE and PTFE | -65 to 250 | ISO grade 150, vacuum grade oil |
| H2 Lubricants | NSF Number | Chemistry | Temp Range (°C) | Description |
| Fluorocarbon Gel 880FG-UV | 142185 | Silicone and PTFE | -40 to 200 | High viscosity, damping grease. Good wear performance. UV tracer dye |
Because we cannot anticipate or control the many different conditions under which this information and our products may be used, we cannot guarantee the applicability of this information or the suitability of our products in any individual situation. For the same reason, the products discussed are sold without warranty, expressed or implied.
Statements concerning the possible use of our products are not intended as recommendations to use our product in the infrigement of any patent.
